Years Month Average Min Mode Median
2022 October 30.75444 30.75444 30.4 30.53
November 30.81556 30.81556 31.2 30.95
December 30.43667 30.43667 30.24 30.42
2023 January 29.82222 29.82222 29.8 29.8
February 29.73333 29.73333 29.76 29.76
March 26.42444 26.42444 26.1 26.35
April 26.40778 26.40778 26.14 26.41
May 25.91222 25.91222 26 26
June 23.98667 23.98667 22.52 24.35
July 21.34667 21.34667 21.5 21.47
August 21.52444 21.52444 21.5 21.5
September 22.46778 22.46778 22.5 22.5
October 22.57222 22.57222 22.58 22.58
November 22.52667 22.52667 22.6 22.57
December 22.61222 22.61222 22.6 22.6
2024 January 23.92222 23.92222 23.98 23.87
February 23.89333 23.89333 23.98 23.92
March 25.73333 25.73333 24 24.8
April 33.32778 33.32778 33.5 33.4
May 33.64222 33.64222 33 33.11
June 37.06 37.06 0 37.18
July 33.18444 33.18444 33.66 33.46
August 30.87667 30.87667 31 30.75
September 30.92444 30.92444 0 30.62
October 30.97333 30.97333 31.38 31.26
(this is data of share price dutch lady. show the calculation based on this data average,min, mode, median.)
Mathbot Says...
I wasn't able to parse your question, but the HE.NET team is hard at work making me smarter.