Task Time (seconds) Number of Workers Line Speed (units/minute) Automation Level Break Frequency (breaks/hour) Line Throughput (units/minute)
13.375517 More than 5 Low High 1 3.952929
12.304714 More than 5 High High 2 6.537258
6.740439 More than 5 High Low 3 9.591933
8.201138 More than 5 Medium High 4 13.64163
5.299321 More than 5 Medium Low 2 19.032289
9.082203 More than 5 High Low 3 6.206938
13.755234 Less than 5 High Low 4 3.849155
7.201022 Less than 5 Medium High 1 10.18293229
8.114032 More than 5 Low High 1 10.48537493
14.866482 More than 5 High High 4 10.78781757
12.7373895 More than 5 High Low 3 11.09026021
13.53292408 More than 5 Medium Low 4 11.39270286
13.92618089 Less than 5 Medium Low 1 11.6951455
14.56189526 Less than 5 Medium High 3 11.99758814
15.19760963 Less than 5 Medium High 4 12.30003079
15.833324 More than 5 Medium High 2 12.60247343
16.46903837 More than 5 Medium Low 3 12.90491607
17.10475273 More than 5 Medium High 4 13.20735871
17.7404671 More than 5 Medium Low 1 13.50980136
18.37618147 More than 5 Medium Medium 1 13.812244
19.01189584 Less than 5 Medium Low 3 14.11468664
19.64761021 Less than 5 Medium Low 4 14.41712929
20.28332458 More than 5 Medium High 1 14.71957193
20.91903895 More than 5 Medium High 1 15.02201457
21.55475332 More than 5 Medium High 4 15.32445721
22.19046769 More than 5 Medium Low 4 15.62689986
22.82618206 Less than 5 Medium Low 1 15.9293425
23.46189642 Less than 5 Medium Low 1 16.23178514
24.09761079 More than 5 Medium High 3 16.53422779
• Theory and Methodology
• Descriptive analysis
• Method used for descriptive analysis must be discussed.
• Advanced analysis
• Methods used for advanced analysis must be discussed.
Mathbot Says...
I wasn't able to parse your question, but the HE.NET team is hard at work making me smarter.